Compare Broadband Products Table

  CR Bandwidth upstream Bandwidth Downstream Contract (months) Install Fee Monthly cost
Home 500 50:1 64-256K 512k 6 £60.00 £20.00
Home 1000 50:1 64-256K 1024k 6 £60.00 £30.00
Office 500 20:1 64-256K 512k 6 £60.00 £59.00
Office 1000 20:1 256k 1024k 12 £60.00 £79.00
Office 2000 20:1 256k 2048k 12 £60.00 £99.00
Office 500 Premium 1:1 256k 512k 12 £60.00 £159.00
Office 1000 premium 1:1 256k 1024k 12 £60.00 £239.00
Office 2000 premium 1:1 256k 2048k 12 £60.00 £429.00
Office 500 bonded 1:1 512k 1024k 12 £120.00 £318.00
Office 1000 bonded 1:1 512k 2048k 12 £120.00 £478.00
Office 2000 bonded 1:1 512k 4069k 12 £120.00 £858.00

Items subject to exchange and proximity to service delivery address